Free shipping across India · Certified laboratory-grown diamonds



Find Your Fit. Wear Your Smile.

A Simple Way to Find Your Ring Size

Download the printable guide
Method one — a ring you already own

Have a Ring? Start Here.

Find a ring that fits the finger you're shopping for. Then measure its inner diameter.

  1. A ring laid on a ruler, measured across its inner edge

    Place the ring flat on a millimetre ruler.Measure the inner diameter, edge to edge across the widest point, then match that number to the Diameter column below.

Method two — the paper strip

No Ring? No Problem.

All you need is a thin strip of paper, a pen and a ruler.

  1. Scissors cutting a 10 cm paper strip

    CutCut a thin strip of paper or thread, about 10 cm long.

  2. Strip wrapped around the base of a finger

    WrapWrap it snugly around the base of your finger, just below the knuckle.

  3. Marking where the strip overlaps

    MarkMark where the strip overlaps.

  4. Strip measured on a ruler

    MeasureLay it flat and measure to the mark in millimetres. Match that number to the Circumference column.

Prefer to print? The printable guide has actual-size circles you can lay your ring on.

Simple steps to a brighter smile

Find Your Size

Use the chart below to find your ring size.

India sizeDiameterCircumference
113.10 mm / 1.31 cm41.01 mm / 4.10 cm
213.30 mm / 1.33 cm42.70 mm / 4.27 cm
313.70 mm / 1.37 cm42.90 mm / 4.29 cm
413.90 mm / 1.39 cm43.60 mm / 4.36 cm
514.30 mm / 1.43 cm44.80 mm / 4.48 cm
614.70 mm / 1.47 cm46.10 mm / 4.61 cm
715.10 mm / 1.51 cm47.40 mm / 4.74 cm
815.30 mm / 1.53 cm48.00 mm / 4.80 cm
915.50 mm / 1.55 cm48.70 mm / 4.87 cm
1015.90 mm / 1.59 cm50.00 mm / 5.00 cm
1116.30 mm / 1.63 cm51.20 mm / 5.12 cm
1216.50 mm / 1.65 cm51.90 mm / 5.19 cm
1316.90 mm / 1.69 cm53.10 mm / 5.31 cm
1417.30 mm / 1.73 cm54.40 mm / 5.44 cm
1517.50 mm / 1.75 cm55.10 mm / 5.51 cm
1617.90 mm / 1.79 cm56.30 mm / 5.63 cm
1718.10 mm / 1.81 cm57.00 mm / 5.70 cm
1818.50 mm / 1.85 cm58.30 mm / 5.83 cm
1918.80 mm / 1.88 cm58.90 mm / 5.89 cm
2019.20 mm / 1.92 cm60.20 mm / 6.02 cm
2119.40 mm / 1.94 cm60.80 mm / 6.08 cm
2219.80 mm / 1.98 cm62.10 mm / 6.21 cm
2320.00 mm / 2.00 cm62.70 mm / 6.27 cm
2420.40 mm / 2.04 cm64.00 mm / 6.40 cm
2520.60 mm / 2.06 cm64.60 mm / 6.46 cm
2621.00 mm / 2.10 cm65.90 mm / 6.59 cm
2721.10 mm / 2.11 cm67.20 mm / 6.72 cm
2821.60 mm / 2.16 cm67.80 mm / 6.78 cm
2922.00 mm / 2.20 cm69.10 mm / 6.91 cm
3022.30 mm / 2.23 cm71.00 mm / 7.10 cm

Measurements are in millimetres (mm) and centimetres (cm), in line with standard sizing norms.

A Few Tips for the Perfect Fit.

  • Measure at the right timeFinger size can change with temperature. Measure when your hands are at normal temperature.
  • Measure the right fingerFinger sizes can differ between hands and even between fingers.
  • Consider the ring widthWider bands can feel tighter. If you're choosing a wider ring, consider going half a size up.
  • Measure twiceFor the most accurate result, measure more than once.
  • When in between sizesWe recommend choosing the larger size for a more comfortable fit.

A Perfect Fit, A Brighter Smile.

Now that you know your size, it's time to find the ring that makes you smile.

Shop rings